iPhone Plans
Get the most out of your iPhone
| iPhone Light | iPhone Plus | iPhone Max | iPhone Extreme | |
|---|---|---|---|---|
| Monthly Fee | $50 | $65 | $80 | $100 |
| Minutes | 200 | 300 | 450 | 550 |
| Additional Minutes | 40¢ | 40¢ | 40¢ | 40¢ |
| Evenings & Weekends | $0 | $0 | $0 | $0 |
| Canada Long Distance | 40¢ | 40¢ | 40¢ | 40¢ |
| US Long Distance | 45¢ | 45¢ | 45¢ | 45¢ |
| Monthly data Usages | 500 MB | 1GB | 2GB | 3GB |
| Text Messaging | $0 | $0 | $0 | $0 |
| System Access Fee | $0 | $0 | $0 | $0 |
Service notes
Evening Hours: 6pm to 7am
Weekend Hours: Friday 6pm to Monday 7am
All rate plans are subject to Terms And Conditions and the Fair Access Policy.
An activation fee of $35 applies to each phone added to the network
Long Distance while you are in the US is $0.99/minute, Airtime while you are in the US is $0.40/minute.
Data used while roaming in the US is charged at $3/MB.



